Because GMPDC understands that districts have their own particular needs when implementing technology centered professional development,
we have developed a series of customized workshops. Our PD2U series includes training in podcasting, Kidspiration, Tech4Learning's Pixie and Frames,
Performance Pathways and our infamous What Every Teacher Should Know About... series, covering the impact and use in the classroom of
emerging technologies such as Wikipedia, MySpace and YouTube. What better way to accommodate your staff than through customized professional
development within your district! Listings of available PD2U workshops?
Pick and choose from the selection below. Workshops are 1.5-hours, 3-hours (half-day), or all-day (6 hours). All workshops are Mac and PC compatible.
Costs are $500 for an all-day workshop (6 hours), $250 per half-day workshop (3 hours), and $125 per 1.5-hour workshop. Mix and match to fit your district's needs. Workshop price
is inclusive of travel costs if within 30 miles of GMPDC. Travel costs are calculated at .505 per mile for travel beyond 30 miles of the GMPDC.
| Workshop | Description | Length |
Classroom Blogs with WordPress | Blogs are an easy way to post announcements, news items, or thoughts for the day. You can also use them for two-way communication on the Internet, all without having to know anything about HTML or web design. Learn ways to use Blogs in your classroom and create your own Blog. WordPress is a state-of-the-art semantic personal publishing platform with a focus on aesthetics, web standards, and usability. | 3 hours |
Creating Effective Rubrics: Begin with the End in Mind | Do your performance tasks provide a valid measure of the targeted understanding? What would the learning goals be for each? Would these be worthy of the time and effort involved? Would they lend themselves to evaluation with a rubric? This workshop will discuss the advantages of using rubrics as an authentic assessment tool to measure students' work. Discover the components of an effective rubric and learn to develop rubrics through sites that prevent you from "reinventing the wheel." Make a great rubric the easy way! | 3 hours |
Digital StoryTelling with iLife | This hands-on workshop is designed to leverage the built-in capabilities of any version of Apple iLife suite of multimedia applications in digital storytelling, for students to record an audio narration and set it to a sequence of pictures or a video, using iTunes, iMovie, iPhoto, and optionally, GarageBand, based on the specific version of the iLife software available on the computers in your school. | 3 hours |
Excel Charts for Elementary School Math & Science Teachers | This workshop will provide elementary school math and science teachers with hands-on how-to instruction and templates for use with a single-computer classroom to create, manipulate and display the specific charts and graphs specified in the GLEs for Data, Statistics and Probability for Math, Grades 2-5: pictographs with one-to-one correspondence, line plots, tally charts, tables, bar graphs, circle graphs and line graphs. | 1.5 hours |
Excel Charts for Middle School Math & Science Teachers | This workshop will provide middle school math and science teachers with hands-on how-to instruction and templates for use with a single-computer classroom to create, manipulate and display the specific charts and graphs specified in the GLEs for Data, Statistics and Probability for Math, Grades 6-8 as well as the NH State Frameworks for Science: tally charts, frequency tables, bar graphs, circle graphs, line graphs, histograms, stem-and-leaf plots, and box-and-whisker graphs. | 3 hours |
Finding Useful Podcasts | Podcasting uses RSS (Really Simple Syndication) to deliver content directly to students’ desktops. Podcasts can deliver media-rich content — including desktop movies, audio files, slideshows and documents — to anyone who subscribes to the service. (Subscription to podcasts are normally free of charge.) | 1.5 hours |
ICT Portfolio Artifacts with Tech4Learning's Frames | This high-energy workshop will provide you with an introduction to creating stop-motion video animations with Tech4Learning's new product, Frames. We'll be trying out a variety of animation techniques using real-world objects, construction paper, clay and time-lapse photography, with lots of ideas for how to use this within your curriculum, mostly with supplies you already have on hand. | 3 or 6 hours |
Kidspiration in the Elementary Classroom | Is your district considering purchasing Kidspiration? Already using the program and are interested in learning more about this software for early learners? Come ready to explore the potential of Kidspiration in this hands-on workshop. | 3 hours |
Performance Pathways: Intermediate | This 3 hour workshop is geared toward the participant who has used the reports feature and is comfortable with maneuvering around the program. Using your own data, trends in student performance will be analyzed using concise charts and graphs for data-driven decisions that enhance instruction. For example, looking at proficiency level reports and the trends (decreasing, static, or increasing) in various student groups. How do the findings relate to curriculum data? | 3 hours |
Performance Tracker Awareness Session | This hands-on introduction for Performance Pathways will walk individuals through hands-on exercises to begin using the system.
| 1.5 hours |
Podcasting in the Classroom | This workshop will teach you where to find and listen to podcasts that are valuable in the classroom, and how to start making and publishing your own -- one of the hottest topics at the 2006 McAuliffe Technology Conference. Think of the possibilities in education: students and teachers have access to hours and hours of free audio content! Teachers can record content to be automatically delivered to students. Students can record their own podcasts to share with others. | 3 or 6 hours |
Using Wikis in Your Classroom for Writing and Collaboration | This workshop will show you how to use the power of a wiki to help your students write -- and collaborate. Did you know that you can control who edits a wiki page? Who can even read it? That you can get a wiki space for free? That you can review every saved revision of a piece of writing in a wiki and see who edited/contributed what and when? That you have separate space to write about the article? | 1.5 hours |
What Every Teacher Should Know About MySpace & FaceBook | So you've heard about social networking websites like MySpace and FaceBook, but you don't know what they are really like. This tour of these popular websites will help you find out what's so appealing about them to your students, what's good about them, and what to watch out for. | 1.5 hours |
What Every Teacher Should Know About Wikipedia | Wikipedia is one of the top ten most visited websites on the Internet (Source: Alexa), find out what it is and what it isn't, and join a discussion with other teachers about use and non-use of a website that has sparked a wide range of criticism and controversy among educators.
| 1.5 hours |
What Every Teacher Should Know About YouTube | Do you watch videos on YouTube? Did you know there's even something called TeacherTube with videos specifically for education? Come for a guided tour of the best websites on the Internet for finding digital video, explore what's there that you can use in your classroom (believe it or not!), and learn how to download videos from these sites to save on disk and play in your classroom, especially since access to these sites is often blocked from inside school districts or the download time is too slow to use effectively on the fly in the "teaching moment". | 1.5 hours |